Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Brand |
Model Number : | 4PES-15Y |
Certification : | CE |
Price : | negotiate |
Payment Terms : | T/T |
Supply Ability : | 500 sets per month |
Delivery Time : | 4-6 weeks |
4PES-15Y Four Fans Air Cooled Condensing Unit For Cold Room Storage R404a 15 Horse Power 22000W Cooling Capacity
1. Used for walk in chiller room and cold storage, like vegetable
chiller, beverage chiller room etc.
2. It ismedium and low emperature range.
3. The evaporating temperature from 5℃ to -30 ℃
4. The ambient temperature from 27℃ to 43 ℃
5. The cooling capacity is 22000W (based on evaporating temperature
-10℃ and ambient temperature 43 ℃)
brand Refrigeration Unit Features:
1. semi-Hermetic compressor, Horse Power from 2HP to 50HP.
2. Voltage 380V/50HZ/3Phase or 440-480V/60HZ/3PH.
3. Open type refrigeration unit, it is easy for maintenance.
4. Cooling Type: Air-cooled, (or water-cooled if needed), can be
customized as your specifications.
5. Used for wide range temperature, from 5℃ to -30 ℃, can used for
medium and low temperature coldroom, storage freezer.
6. High efficiency, best reliability, low noise, low vibration, no
leakage.
7. The unit can be used forR134a, R404a, R407b and R407c
refrigerant (gas).
8. Excellent performance.
9. Condensing unit accessories: brands parts, such as Danfoss brand
filter, pressure control, hand valve,solenoid valve, sight glass,
vibration eliminator, oil separator,oil gauge, condenser with fan
motor etc.(if need anticorrosion design, the condenser fin and
screw fittings will use stainless steel specifications)
10. Reliable safety fittings : The compressor is equipped with
motor protector and discharge temperature monitor to prevent the
overheat of the motor and the compressor and the operation beyond
approved application pressure.
Specifications:
Based on -15℃ evaporating temp. and 18℃ suction temp. and 0℃ K
subcooling for the liquid refrigerant.
Application | Model | Horse Power | Applicable coldroom |
High temp | 2HES-2Y | 2HP | Chiller room |
High temp | 2GES-2Y | 2HP | Chiller room |
High temp | 2FES-3Y | 3HP | Chiller room |
High temp | 2EES-3Y | 3HP | Chiller room |
High temp | 2DES-3Y | 3HP | Chiller room |
High temp | 2CES-4Y | 4HP | Chiller room |
High temp | 4FES-5Y | 5HP | Chiller room |
High temp | 4EES-6Y | 6HP | Chiller room |
High temp | 4DES-7Y | 7HP | Chiller room |
High temp | 4CES-9Y | 9HP | Chiller room |
High temp | 4VES-10Y | 10HP | Chiller room |
High temp | 4TES-12Y | 12HP | Chiller room |
High temp | 4PES-15Y | 15HP | Chiller room |
High temp | 4NES-20Y | 20HP | Chiller room |
High temp | 4HE-25Y | 25HP | Chiller room |
High temp | 4GE-30Y | 30HP | Chiller room |
High temp | 6HE-35Y | 35HP | Chiller room |
Low temp | 2FES-2Y | 2HP | Freezer room |
Low temp | 2EES-2Y | 2HP | Freezer room |
Low temp | 2DES-2Y | 2HP | Freezer room |
Low temp | 2CES-3Y | 3HP | Freezer room |
Low temp | 4FES-3Y | 3HP | Freezer room |
Low temp | 4EES-4Y | 4HP | Freezer room |
Low temp | 4DES-5Y | 5HP | Freezer room |
Low temp | 4CES-6Y | 6HP | Freezer room |
Low temp | 4TES-9Y | 9HP | Freezer room |
Low temp | 4PES-12Y | 12HP | Freezer room |
Low temp | 4NES-14Y | 14HP | Freezer room |
Low temp | 4HE-18Y | 18HP | Freezer room |
Low temp | 4GE-23Y | 23HP | Freezer room |
Low temp | 6HE-28Y | 28HP | Freezer room |
Low temp | 6GE-34Y | 34HP | Freezer room |
Low temp | 6FE-44Y | 44HP | Freezer room |
Packing: each unit with a separate plywood wooden case.
Any question, feel free to contact.
![]() |